Flexible Engagement Models That Fit Your Vision
At Trixly AI Solutions, we don’t believe in one-size-fits-all. Whether you're scaling fast, exploring an MVP, or transforming operations, we give you the freedom to engage on your terms. From fully-managed software outsourcing to embedding dedicated teams or expanding your talent pool with staff augmentation — you get the power, precision, and flexibility to move forward with confidence.
Criteria | Software Outsourcing | Dedicated Teams | Staff Augmentation |
Project Scope | Includes everything - design, development, testing, deployment | Ongoing development tasks | Specific tasks that require additional resources |
Project Size | Medium to Large | Medium to Large | Small to Medium |
Engagement Duration | Long-term | Long-term | Short-term / as needed |
Your Involvement | Minimal - We manage all aspects of the project | High - You collaborate closely with the dedicated team | High - You provide direction and oversight |
Control & Oversight | We fully control the operations and regularly update you. | We share control with you for regular input and direction. You take decisions. | You control everything. We provide you with the necessary expertise. |
Flexibility | Moderate - Project scope is defined upfront with some flexibility for changes | High - Team structure and tasks can be adjusted as needed. | High - You can scale up or down the resources based on your needs |
Team Structure | We decide and manage the team structure. | We suggest, you decide and manage. | You decide and manage the team structure. |
Risk & Responsibility | Low risk for the client - Trixly handles all project management and execution. | Medium risk for the client - Depends on the technical and managerial expertise within the client's organization. | Medium to high risk for the client - Depends on the technical and managerial expertise within the client's organization along with the project complexity. |
Cost Structure | Fixed - Based on the defined and locked project scope. | Flexible - Based on team size, project duration, and expertise required. | Flexible - Based on the number of resources required. |
Best Suited For | SMEs that want to focus on their core business activities and need a tech partner to handle complete project development. Companies with limited in-house expertise. Companies with large and complex projects needing a complete solution (from design to deployment), and want to reduce overhead costs. | Growing companies that need full-time dedicated tech teams to continuously work on their projects and maintain them. Companies with long-term projects. Companies that want direct collaboration with a team without handling the administrative and HR responsibilities. | Companies that require additional tech staff but for a short period. Companies that want to scale up their tech staff without committing to the full-time employment. Companies with in-house teams that need additional staff for specific requirements. |
Alternatively, answer these simple questions to quickly determine the best engagement model based on your preferences for control, management, and project requirements.
Client Requirement | Software Development Outsourcing | Dedicated Teams | IT Staff Augmentation |
I want to scale up my team quickly. | x | ✓ | ✓ |
I want to manage the team myself. | x | ✓ | ✓ |
I prefer a fully managed solution. | ✓ | x | x |
I need full control over the development process. | x | ✓ | ✓ |
I need a long-term commitment. | ✓ | ✓ | x |
I have a short-term project. | x | x | ✓ |
I want to outsource the entire project. | ✓ | x | x |
I want deep integration with my team. | x | ✓ | ✓ |
I need specialized skills for specific tasks. | x | x | ✓ |